New York · $2 ticket · #1706
WIN IT ALL
Updated today
6 top prizes are still unclaimed at $25,000. A $2 ticket returns about 62¢ on average.
Pays back per $1 62¢
Top prize $25,000
How far along 32%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $25,000 | 6 | 10 |
| $2,000 | 12 | 15 |
| $200 | 265 | 381 |
| $100 | 6,718 | 9,892 |
| $50 | 8,202 | 12,314 |
| $40 | 14,296 | 20,551 |
| $20 | 26,495 | 39,496 |
| $15 | 52,446 | 78,832 |
| $10 | 131,458 | 197,492 |
| $5 | 321,242 | 473,652 |
| $4 | 293,125 | 434,212 |
| $2 | 513,906 | 749,904 |
The full numbers
- Expected value, current
- 0.6188 per $1 wagered
- Expected value at launch
- 0.6254 per $1 wagered
- Overall odds as published
- 1 in 4.89
- Estimated tickets printed
- 9,861,912
- Estimated tickets remaining
- 6,721,359
- Estimated fraction sold
- 0.3185
- Game number
- #1706
Payback trend across our stored snapshots: