New York · $20 ticket · #1643
BONUS 100X
Updated today
2 top prizes are still unclaimed at $250,000.
Pays back per $1 —
Top prize $250,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $250,000 | 2 | 4 |
| $25,000 | 9 | 35 |
| $10,000 | 39 | 125 |
| $5,000 | 184 | 588 |
| $2,000 | 678 | 2,233 |
| $500 | 2,728 | 9,318 |
| $400 | 8,680 | 29,821 |
| $300 | 13,061 | 44,731 |
| $200 | 42,829 | 147,014 |
| $100 | 104,368 | 357,915 |
| $60 | 104,258 | 357,771 |
| $50 | 210,656 | 715,686 |
| $40 | 210,331 | 715,614 |
| $30 | 212,761 | 715,686 |
| $20 | 533,534 | 1,789,287 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6958 per $1 wagered
- Overall odds as published
- 1 in 3.66
- Estimated tickets printed
- 17,882,130
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1643