ScratchLottoIntel States Dead games

New York · $1 ticket · #1690

7-11-21 TRIPLER

Updated today

6 top prizes are still unclaimed at $2,100.

Pays back per $1 about 62¢ when the game launched
Top prize $2,100 6 of 20 still unclaimed
How far along still collecting data 1 in 4.54 tickets wins something

Prizes still unclaimed

PrizeStill unclaimedOriginally printed
$2,100 6 20
$300 34 116
$200 40 115
$100 111 347
$75 164 465
$50 215 683
$33 141 407
$30 740 2,290
$27 3,603 10,831
$25 3,606 10,865
$22 3,565 10,857
$21 7,131 21,679
$18 7,204 21,696
$15 7,132 21,714
$14 3,558 10,822
$12 7,289 21,722
$11 7,258 21,688
$10 7,141 21,679
$9 7,291 21,653
$8 7,284 21,722
$7 14,640 43,375
$6 18,430 54,232
$5 18,208 54,223
$4 18,623 54,250
$3 75,379 216,920
$2 286,967 813,454
$1 555,160 1,529,404
The full numbers
Expected value, current
— per $1 wagered
Expected value at launch
0.6209 per $1 wagered
Overall odds as published
1 in 4.54
Estimated tickets printed
13,562,020
Estimated tickets remaining
Estimated fraction sold
Game number
#1690

Source: the New York Lottery's own game page. Every figure here is an estimate — how we figure them.