New York · $20 ticket · #1694
$2,000,000 100X CASHWORD
Updated today
3 top prizes are still unclaimed at $100,000.
Pays back per $1 —
Top prize $100,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $100,000 | 3 | 4 |
| $10,000 | 53 | 60 |
| $5,000 | 794 | 915 |
| $2,000 | 1,982 | 2,274 |
| $500 | 52,187 | 60,480 |
| $200 | 130,585 | 151,446 |
| $100 | 208,527 | 242,054 |
| $60 | 195,864 | 227,147 |
| $50 | 625,248 | 726,322 |
| $40 | 1,002,316 | 1,162,083 |
| $20 | 1,885,078 | 2,179,011 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6469 per $1 wagered
- Overall odds as published
- 1 in 3.82
- Estimated tickets printed
- 18,151,861
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1694