New Jersey · $20 ticket · #01976
Crossword Bonanza
Updated today
3 top prizes are still unclaimed at $400,000.
Includes free-ticket prizes
Pays back per $1 —
Top prize $400,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $400,000 | 3 | 3 |
| $25,000 | 14 | 20 |
| $2,000 | 88 | 104 |
| $500 | 6,884 | 8,254 |
| $200 | 9,418 | 11,350 |
| $150 | 10,554 | 12,789 |
| $100 | 57,947 | 69,990 |
| $80 | 20,821 | 25,126 |
| $60 | 17,020 | 20,591 |
| $50 | 102,055 | 123,549 |
| $30 | 153,290 | 185,335 |
| Free ticket | 205,243 | 247,075 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7517 per $1 wagered
- Overall odds as published
- 1 in 3.509
- Estimated tickets printed
- 2,470,989
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01976