New Jersey · $20 ticket · #01905
Crossword Bonanza
Updated today
2 top prizes are still unclaimed at $400,000.
Includes free-ticket prizes
Pays back per $1 —
Top prize $400,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $400,000 | 2 | 3 |
| $25,000 | 0 | 20 |
| $2,000 | 5 | 100 |
| $500 | 488 | 8,061 |
| $200 | 382 | 6,220 |
| $150 | 750 | 12,512 |
| $100 | 3,575 | 62,850 |
| $80 | 1,429 | 24,519 |
| $60 | 1,210 | 20,166 |
| $50 | 7,056 | 120,854 |
| $30 | 11,215 | 181,312 |
| Free ticket | 19,406 | 241,646 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.7203 per $1 wagered
- Overall odds as published
- 1 in 3.564
- Estimated tickets printed
- 2,417,329
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #01905