Massachusetts · $20 ticket · #438
$5,000,000 100X CASHWORD 2024
Updated today
Top prize is gone — every $5,000,000 prize has been claimed.
Top prize goneTwo biggest prizes goneAlmost sold out
Pays back per $1 —
Top prize $5,000,000
How far along 97%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $5,000,000 | 0 | 2 |
| $1,000,000 | 0 | 10 |
| $10,000 | 24 | 700 |
| $5,000 | 15 | 350 |
| $2,000 | 91 | 1,400 |
| $1,000 | 323 | 7,910 |
| $500 | 315 | 13,020 |
| $200 | 554 | 21,000 |
| $100 | 8,725 | 361,900 |
| $50 | 4,729 | 201,600 |
| $40 | 9,028 | 302,400 |
| $30 | 10,374 | 403,200 |
| $25 | 20,442 | 806,400 |
| $20 | 40,266 | 1,411,200 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.8397 per $1 wagered
- Overall odds as published
- 1 in 2.85
- Estimated tickets printed
- 10,063,612
- Estimated tickets remaining
- —
- Estimated fraction sold
- 0.9726
- Game number
- #438
Payback trend across our stored snapshots: new game — collecting data