Massachusetts · $20 ticket · #452
$10,000,000 BONANZA
Updated today
Top prize is gone — every $10,000,000 prize has been claimed. A $20 ticket returns about 72¢ on average.
Top prize gone
Pays back per $1 72¢
Top prize $10,000,000
How far along 81%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $10,000,000 | 0 | 3 |
| $1,000,000 | 1 | 6 |
| $5,000 | 361 | 1,848 |
| $2,000 | 303 | 1,596 |
| $1,000 | 1,727 | 8,820 |
| $500 | 2,844 | 15,120 |
| $200 | 4,531 | 24,192 |
| $100 | 80,537 | 429,744 |
| $50 | 45,649 | 241,920 |
| $40 | 45,817 | 241,920 |
| $30 | 93,982 | 483,840 |
| $25 | 189,045 | 967,680 |
| $20 | 327,124 | 1,693,440 |
The full numbers
- Expected value, current
- 0.7194 per $1 wagered
- Expected value at launch
- 0.8564 per $1 wagered
- Overall odds as published
- 1 in 2.94
- Estimated tickets printed
- 12,083,779
- Estimated tickets remaining
- 2,343,852
- Estimated fraction sold
- 0.8060
- Game number
- #452
Payback trend across our stored snapshots: