Kansas · $10 ticket · #461
Black Diamond Club
Updated today
1 top prize is still unclaimed at $75,000.
Includes free-ticket prizes
Pays back per $1 —
Top prize $75,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $75,000 | 1 | 4 |
| $1,000 | 15 | 66 |
| $500 | 52 | 315 |
| $100 | 378 | 2,160 |
| $75 | 595 | 3,210 |
| $50 | 1,316 | 7,380 |
| $25 | 2,502 | 13,245 |
| $20 | 3,099 | 16,800 |
| $15 | 4,410 | 22,500 |
| $10 | 7,656 | 37,500 |
| Free ticket | 8,115 | 39,000 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6942 per $1 wagered
- Overall odds as published
- 1 in 3.16
- Estimated tickets printed
- 449,289
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #461