Illinois · $20 ticket · #7621
$2,000,000 Diamond Deluxe
Updated today
Top prize is gone — every $1,200,000 prize has been claimed. A $20 ticket returns about 73¢ on average.
Top prize gone
Pays back per $1 73¢
Top prize $1,200,000
How far along 81%
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $1,200,000 | 0 | 3 |
| $100,000 | 1 | 5 |
| $25,000 | 6 | 28 |
| $5,000 | 12 | 70 |
| $1,000 | 319 | 1,430 |
| $500 | 1,281 | 7,210 |
| $400 | 265 | 1,438 |
| $300 | 258 | 1,466 |
| $200 | 1,394 | 7,536 |
| $100 | 32,402 | 179,800 |
| $60 | 28,082 | 154,390 |
| $50 | 25,919 | 143,834 |
| $40 | 52,224 | 287,668 |
| $20 | 81,162 | 431,502 |
The full numbers
- Expected value, current
- 0.7282 per $1 wagered
- Expected value at launch
- 0.7790 per $1 wagered
- Overall odds as published
- 1 in 3.55
- Estimated tickets printed
- 4,318,149
- Estimated tickets remaining
- 800,896
- Estimated fraction sold
- 0.8145
- Game number
- #7621
Payback trend across our stored snapshots: