California · $2 ticket · #1710
$pring Green
Updated today
7 top prizes are still unclaimed at $20,000.
Includes free-ticket prizes
Pays back per $1 —
Top prize $20,000
How far along —
Prizes still unclaimed
| Prize | Still unclaimed | Originally printed |
|---|---|---|
| $20,000 | 7 | 15 |
| $1,000 | 47 | 147 |
| $200 | 212 | 763 |
| $100 | 1,560 | 5,421 |
| $40 | 6,520 | 22,154 |
| $20 | 28,179 | 91,518 |
| $10 | 69,445 | 219,458 |
| $5 | 109,756 | 347,398 |
| $4 | 245,037 | 733,070 |
| Free ticket | 248,847 | 732,144 |
The full numbers
- Expected value, current
- — per $1 wagered
- Expected value at launch
- 0.6662 per $1 wagered
- Overall odds as published
- 1 in 4.25
- Estimated tickets printed
- 9,146,374
- Estimated tickets remaining
- —
- Estimated fraction sold
- —
- Game number
- #1710